Jönköping, Sweden · spring 2026 · model, not observation
Spring came 3 days early
- Spring bloom 2026
- 1991–2020 average
- around 27 May
- Springs 1940–2025
- 22 of 86 came earlier than 2026
- Track record
- not yet confirmed
Every year since 1940
3 days earlier2026 · 25 May
| Year | Spring bloom | Days from average− earlier, + laterearliest firstlatest first |
|---|---|---|
| 2026 | −3 | |
| 2025 | −10 | |
| 2024 | −6 | |
| 2023 | −5 | |
| 2022 | +1 | |
| 2021 | +4 | |
| 2020 | +6 | |
| 2019 | −6 | |
| 2018 | −11 | |
| 2017 | +1 | |
| 2016 | −2 | |
| 2015 | +7 | |
| 2014 | −6 | |
| 2013 | −1 | |
| 2012 | −2 | |
| 2011 | −8 | |
| 2010 | +4 | |
| 2009 | −5 | |
| 2008 | −3 | |
| 2007 | −9 | |
| 2006 | +2 | |
| 2005 | +3 | |
| 2004 | −6 | |
| 2003 | +3 | |
| 2002 | −6 | |
| 2001 | +3 | |
| 2000 | −11 | |
| 1999 | +5 | |
| 1998 | +1 | |
| 1997 | +11 | |
| 1996 | +10 | |
| 1995 | +9 | |
| 1994 | +3 | |
| 1993 | −10 | |
| 1992 | 0 | |
| 1991 | +16 | |
| 1990 | −17 | |
| 1989 | −4 | |
| 1988 | +1 | |
| 1987 | +10 | |
| 1986 | +2 | |
| 1985 | +5 | |
| 1984 | +1 | |
| 1983 | +4 | |
| 1982 | +4 | |
| 1981 | −1 | |
| 1980 | +9 | |
| 1979 | +5 | |
| 1978 | +4 | |
| 1977 | +11 | |
| 1976 | +8 | |
| 1975 | +5 | |
| 1974 | +5 | |
| 1973 | +7 | |
| 1972 | +9 | |
| 1971 | +3 | |
| 1970 | +11 | |
| 1969 | +10 | |
| 1968 | +5 | |
| 1967 | +6 | |
| 1966 | +9 | |
| 1965 | +8 | |
| 1964 | +1 | |
| 1963 | +1 | |
| 1962 | +15 | |
| 1961 | −3 | |
| 1960 | +2 | |
| 1959 | −7 | |
| 1958 | +10 | |
| 1957 | +11 | |
| 1956 | +10 | |
| 1955 | +18 | |
| 1954 | +2 | |
| 1953 | −6 | |
| 1952 | −2 | |
| 1951 | +7 | |
| 1950 | −2 | |
| 1949 | −5 | |
| 1948 | −5 | |
| 1947 | −2 | |
| 1946 | 0 | |
| 1945 | 0 | |
| 1944 | +11 | |
| 1943 | −7 | |
| 1942 | +10 | |
| 1941 | +11 | |
| 1940 | +7 |
A minus sign means earlier than the 1991–2020 average, a plus sign later. Dates are rounded to the nearest day. The difference is calculated before rounding, so it can look a day off.
How well the model does here
Checked against observed first lilac bloom near Jönköping: 16 springs, 2008–2024, a median of 8.5 observations a year.
- How early or late spring was: the model was typically 3.3 days off; guessing an average spring every year would have been 4.9 days off.
- Skill score 0.55 (95% range −0.03 to 0.83; 1 is perfect, 0 is no better than that guess).
Grade: not yet confirmed. Even at the cautious end of the range (−0.03), the checks here can't yet show that the model beats simply guessing an average spring every year. How the grades work